State wise Targets for 2005-06

Back

     

Unit in thousand hectare

         
S. No States/ UTs Name Major & Medium Irrigation Minor Irrigation Total
1 Andhra Pradesh 165.11 26.85 191.96
2 Arunachal Pradesh 0.20 2.67 2.87
3 Assam 30.30 3.86 34.16
4 Bihar 156.62 52.37 208.99
5 Chhattisgarh 31.56 21.77 53.33
6 Goa 6.57 0.64 7.21
7 Gujarat 214.05 3.96 218.01
8 Haryana 13.33   13.33
9 Himachal Pradesh 0.20 1.98 2.18
10 Jharkhand 10.01 23.48 33.49
11 Jammu &Kashmir 1.73 0.51 2.24
12 Karnataka 77.91 7.92 85.83
13 Kerala 10.52 9.90 20.42
14 Madhya Pradesh 160.18 22.76 182.94
15 Maharashtra 20.18 34.48 54.66
16 Manipur 3.62 3.96 7.58
17 Meghalaya   2.78 2.78
18 Mizoram   0.35 0.35
19 Nagaland   2.67 2.67
20 Orissa 22.32 41.14 63.46
21 Punjab 17.15 1.07 18.22
22 Rajasthan 91.75 4.94 96.69
23 Sikkim   1.98 1.98
24 Tamil nadu 0.83 3.83 4.66
25 Tripura 2.83 5.86 8.69
26 Uttar Pradesh 100.20 398.29 498.49
27 Uttranchal 2.96 2.88 5.84
28 West Bengal 9.86 66.30 76.16
29 Andman & Nicobar Island   0.33 0.33
30 Pondicherry   0.47 0.47
  Grand Total 1,150.00 750.00 1,900.00
 

* The targets for the year 2005-2006 have been worked out keeping in view the targets proposed by the State Governments at the time of Plan discussions and the assessment made in this regard for Bharat Nirman